camper-kemna
Heating
Heating
Truma Combi
Top of the range, combines both heating as well as water. Runs on diesel or gas, with a possible addition of electricity.
The official specs are described here.
Different model types
Item | Price | max output | usage | Link |
---|---|---|---|---|
6 | 2429,- | 6000W | 160-460 g/h | link |
6E | 2969,- | 6000W (1800W electric) | 160-460 g/h / 3.9-7.8 A @ 230V | link |
D6 | 3029,- | 6000W | 0.22-0.63 l/h | link |
D6E | 3399,- | 6000W (1800W electric) | 0.22-0.63 l/h diesel / 3.9-7.8 A @ 230V / 1.8-4 A @12V | link |
Relevant youtube videos
The specific details of the heater are described here by a service engineer.
Heater installation tips and tricks. In particular, I like the approach to guide warm air to the places where I'd want them the most. This could be very helpful to create a drying area (in the shower).
Espar
Diesel heater, expensive range.
The official specs are described here.
Different model types
Webasto
Diesel heater, also has an option to include water heating (about the same boiler size as Truma). Apparently also come in gasoline van.
The official specs are described here.
Different model types
Item | Price | max output | usage | Link |
---|---|---|---|---|
Dual Top Evo 6 | 4500,- | 6000W | 0.19-0.66 l/h diesel | link |
Dual Top Evo 8 | 5000,- | 6000W | 0.19-0.66 l/h diesel | link |
Air Top 2000 STC | 1560,- | 2000W | 0.12-0.24 l/h diesel | link |
Air Top Evo 40 | 1700,- | 3500W/4000W* | 0.18-0.43/0.49 l/h diesel | link |
Air Top Evo 55 | 2100,- | 5000W/5500W* | 0.18-0.61/0.67 l/h diesel | link |
- for a limited duration only (booster)
Knock-off diesel heaters
Cheaper heaters (about 200,-). Example here.
Downsides include reliability (many failure modes), lower heat output, noise, bigger size, bad documentation.
Relevant youtube videos
Breakdown of a cheap one.
Test run of a cheap one.
Edit this page on GitLab